Durations | Not Sailing | Sailing | Total Passenger |
5 hours | USD. 15,500.00 | USD. 16,500.00 | 250 pax |
Durations | Not Sailing | Sailing | Total Passenger |
2 hours 15 minutes | USD. 7,250.00 | USD. 8,250.00 | 150 pax |
Soup Of The Day | Appetizer | Dressing |
Chicken Corn Soup | Caesar Salad Potato Salad Mix Salad | Thousand Island |
Main Course | Dessert | Sauce | |
Steamed Rice Indonesian Fried Rice with Ikan Teri Assorted Steamed Vegetables Spagetti Bolognese Spaghetti Carbonara Fish wish Rica – Rica Sauce Pirate Chicken Beef Carbonara Beef Black pepper sauce Prawn & Squid Kebab Shrimp Crackers | Soft Ice Cream Three layers Pudding Whole Fruits in Season Slices of Fresh Fruits | Tabasco Sauce Chilli Sauce Tomato Sauce Sweet & Salty Soya Sauce Garlic & Chili Slice Pickles |
Drinks |
Coffee, Tea and Drinking Iced Water |
For USD | For IDR |
BENEFICIARY NAME :
PT. PELAYARAN WISATA LAUT BENEFICIARY ADDRESS : Jalan Sisingamangaraja XII No.4 Surabaya East Java BENEFICIARY COUNTRY : INDONESIA BENEFICIARY BANK : PT BANK DBS INDONESIA BENEFICIARY BANK ADDRESS : Jalan Pemuda no. 54 Surabaya – East Java BENEFICIARY BANK COUNTRY : INDONESIA BENEFICIARY ACCOUNT NO : 3320101271 BIC (SWIFT) CODE : DBSBIDJA BANK CODE : 046 | BENEFICIARY NAME : PT. PELAYARAN WISATA LAUT VARUNA SAKTI BENEFICIARY BANK : MANDIRI BENEFICIARY BANK ADDRESS : CABANG KEMBANG JEPUN - SURABAYA BENEFICIARY ACCOUNT NO : 140-000-510-1481 |